| 1 | Istanbul, Turkey | August 7, 2018 |
| 2 | İstanbul, Turkey | August 6, 2018 |
| 3 | Tekirdağ, Turkey | August 5, 2018 |
| 4 | Keşan, Turkey | August 4, 2018 |
| 5 | Alexandroupoli, Greece | August 3, 2018 |
| 6 | Fanari, Greece | August 2, 2018 |
| 7 | Kavala, Greece | August 1, 2018 |
| 8 | Asprovalta, Greece | July 31, 2018 |
| 9 | Nea Moudania, Greece | July 30, 2018 |
| 10 | Thessaloniki, Greece | July 28, 2018 |
| 11 | Edessa, Greece | July 27, 2018 |
| 12 | Bitola, Macedonia (FYROM) | July 26, 2018 |
| 13 | Ohrid, Macedonia (FYROM) | July 24, 2018 |
| 14 | Librazhd, Albania | July 23, 2018 |
| 15 | Tirana, Albania | July 22, 2018 |
| 16 | Shkodër, Albania | July 21, 2018 |
| 17 | Theth, Albania | July 20, 2018 |
| 18 | Shkodër, Albania | July 19, 2018 |
| 19 | Ulcinj, Montenegro | July 18, 2018 |
| 20 | Kotor, Montenegro | July 16, 2018 |
| 21 | Dubrovnik, Croatia | July 14, 2018 |
| 22 | Slano, Croatia | July 13, 2018 |
| 23 | Makarska, Croatia | July 12, 2018 |
| 24 | Sarajevo, Bosnia and Herzegovina | July 10, 2018 |
| 25 | Belgrade, Serbia | July 7, 2018 |
| 26 | Mostar, Bosnia and Herzegovina | July 5, 2018 |
| 27 | Split, Croatia | July 4, 2018 |
| 28 | Rijeka, Croatia | July 4, 2018 |
| 29 | Senj, Croatia | July 3, 2018 |
| 30 | Plitvice Lakes National Park, Croatia | July 2, 2018 |
| 31 | Gračac, Croatia | July 1, 2018 |
| 32 | Zadar, Croatia | June 30, 2018 |
| 33 | Šibenik, Croatia | June 29, 2018 |
| 34 | Split, Croatia | June 23, 2018 |
| 35 | Rijeka, Croatia | June 22, 2018 |
| 36 | Trieste, Italy | June 20, 2018 |
| 37 | Udine, Italy | June 19, 2018 |
| 38 | Vittorio Veneto, Italy | June 18, 2018 |
| 39 | Moena, Italy | June 17, 2018 |
| 40 | Bolzano, Italy | June 15, 2018 |
| 41 | Santa Maria Val Müstair, Switzerland | June 14, 2018 |
| 42 | Zernez, Switzerland | June 13, 2018 |
| 43 | Davos, Switzerland | June 12, 2018 |
| 44 | Bad Ragaz, Switzerland | June 11, 2018 |
| 45 | Rapperswil-Jona, Switzerland | June 10, 2018 |
| 46 | Zürich, Switzerland | June 9, 2018 |
| 47 | Schaffhausen, Switzerland | June 8, 2018 |
| 48 | Freiburg, Germany | June 6, 2018 |
| 49 | Strasbourg, France | June 3, 2018 |
| 50 | Berthelming, France | June 2, 2018 |
| 51 | Metz, France | June 1, 2018 |
| 52 | Thionville, France | May 31, 2018 |
| 53 | Luxembourg City, Luxembourg | May 30, 2018 |
| 54 | Trier, Germany | May 29, 2018 |
| 55 | Ediger-Eller, Germany | May 28, 2018 |
| 56 | Koblenz, Germany | May 27, 2018 |
| 57 | Bonn, Germany | May 26, 2018 |
| 58 | Cologne, Germany | May 25, 2018 |
| 59 | Bochum, Germany | May 23, 2018 |
| 60 | Nijmegen, Netherlands | May 22, 2018 |
| 61 | Amersfoort, Netherlands | May 21, 2018 |
| 62 | Amsterdam, Netherlands | May 20, 2018 |
| 63 | Kinderdijk, Netherlands | May 20, 2018 |
| 64 | Rotterdam, Netherlands | May 19, 2018 |
| 65 | London, United Kingdom | April 25, 2018 |
good work!
You are a machine bro
Hope you have enjoyed each day, and see you soon or later in Australia
I have some plans to come back let see what happens.
Cheers bro and big hug